Metrological specifications | |
---|---|
Measured physical value | vibration velocity |
Frequency range of the sensing element | from 0,5 up to 1250 Hz |
Readings | instant |
Measurement range (depending on sensing element) | 0,0006…60 mm/s |
Technical specifications | |
Number of channels | from 16 up to 512 |
Sampling rate | 100, 200, 500, 1000, 2500 Hz |
Transducer type | digital geophone |
Data transfer interface | CAN 2.0 |
GPS synchronization | yes |
Interface connection to PC | USB/Ethernet |
Data conversion | 24 bit ADC |
Data transfer interface | CAN 2.0 |
Exchange rate | 300 Kbps |
Programmable gain | 128, 64, 32, 16, 8, 4, 2, 1 |
Offline recorder | up to 32 Gb |
Trigger | yes |
Data format | Seg-Y |
Data processing method* | Refraction, Reflection, MASW |
Performance specifications | |
Power rate | 18 – 24 W |
Power consumption | 10 W |
Offline operation time | 4 hrs |
Length | 120 m – 250 m |
Operating temperature range | -10 +40 °C |
Indicator |
signal level for each of the transducers
number of navigational satellites precise time (based on the satellites’ data) battery level of the recorder recording speed data unloading process upon completion of the impact event |
Control keys | 2 pcs |