型号 | PCE-PCO-2 |
颗粒规格 | |
颗粒物通道 | PM 2.5 / PM 10 |
颗粒浓度 | 0 ... 2000 μg / m³ |
分辨率 | 1 μg / m³ |
颗粒计数规范 | |
颗粒尺寸(微米) | 0.3 / 0.5 / 1.0 / 2.5 / 5.0 and 10 μm |
流率 | 2.83 L / min |
重合误差 | < 5 % at 2,000,000 particles per cubic foot |
计数效率 | 50 % at 0.3 μm; 100 % with particle size > 0.45 μm |
存储器容量 | Stores up to 5,000 data sets |
计数方式 | Cumulative, differential, concentration |
温度 湿度测量规范 | |
气温测量范围 | 0 ... +50°C / +32 ... +122°F |
露点温度测量范围 | 0 ... +50°C / +32 ... +122°F |
湿度测量范围 | 0 ... 100 % RH |
气温准确度 | +10 ... +40°C / +50 ... +104°F: ± 0.5° Others: ± 1° |
露点温度精确 | 0 ... +10°C / +32 ... +50°F: ± 1° +10 ... +40°C: / +50 ... +104°F ± 0.5° |
湿度精度 | 0 ... 20 % RH: ± 5 % 20 ... 40 % RH: ± 3.5 % 40 ... 60 % RH: ± 3 % 60 ... 80 % RH: 3.5 % 80 ... 100 % RH: ± 5 % |
通用设备规范 | |
操作条件 | 0 ... +50°C / +32 ... +122°F, 10 ... 90 % RH, non-condensing |
储存条件 | -10 ... +60°C / +14 ... +140°F, 10 ... 90 % RH, non-condensing |
显示器 | 2.8”, 320 x 240 pixel, backlit, TFT full-color LCD screen |
电源 | 1 x rechargeable battery |
电池寿命 | Approx. 4 hours of continuous operation at full charge |
电池充电时间 | Approx. 2 hours using AC charger |